2008 Quiz Top 50 Team Results
68 Teams took part in the 2008 Quiz for Children.
By popular demand only the Top 50 Team Results are hereby published online.
If you are a member of the other 18 teams you send us an email via the Contact Page to know your individual team score.
Click here to view the event photos.
| TEAM NAME | TOTAL POINTS | RANKING |
| IABC | 81 | 1 |
| Sidley 1 | 76 | 2 |
| Hill & Knowlton Old Timers | 72 | 3 |
| Grayling Global | 68 | 4 |
| Alea Aequa pro Quintus | 67 | 5 |
| cabinet DN 1 | 67 | 5 |
| FH United | 67 | 5 |
| Deloitte | 65 | 6 |
| Quadrilogue | 65 | 6 |
| Shy Tall Knights | 65 | 6 |
| Krafty People | 64 | 7 |
| Sarkosy has more summits than the Himalayas | 64 | 7 |
| Blueprint Partners | 63 | 8 |
| Howrey One | 62 | 9 |
| Orange Mécanique | 62 | 9 |
| Anon | 61 | 10 |
| Wallström Cabinet 1 - Wallies | 61 | 10 |
| Fleishman Hotspur | 59 | |
| Illiquid quartet | 59 | |
| Lame Men Brothers | 59 | |
| Sidley 2 | 59 | |
| GForce | 58 | |
| The Parliament Magazine 1 | 58 | |
| Gang of 4 | 57 | |
| Prophets of the Anti-Trust Apocalypse | 57 | |
| Seen the Light | 57 | |
| Women of Conscience | 57 | |
| Men in Need | 56 | |
| Real Fleishman | 54 | |
| The A***-shaped Pumpkins | 53 | |
| WilmerHale | 52 | |
| CEPS | 51 | |
| Jungle Camp | 51 | |
| Strategis 2 | 51 | |
| The Golden Stars | 51 | |
| Wallström Cabinet 2 | 51 | |
| EuroRSCG | 50 | |
| Hill & Knowlton French and Irish | 49 | |
| Kreab 2 | 49 | |
| Athletico Fleishman | 48 | |
| The Also-Rans | 48 | |
| White & Case LLP 1 | 48 | |
| Ernst & Young Team 1 | 47 | |
| Hill & Knowlton Young Guns | 47 | |
| White & Case LLP 2 | 47 | |
| WORM | 47 | |
| Amway | 46 | |
| The Centre | 46 | |
| The Fulcrans | 46 | |

